/ 01 / The data

787 audits, analyzed. Every number, public record.

Irys obtained 787 CalSTRS employer audit reports through the California Public Records Act (PRA 2131) and built the most comprehensive analysis of CalSTRS findings ever assembled. The dataset, methodology, and source attribution are fully transparent.

/ 02 / The data

Every number is a matter of public record.

Irys obtained 787 CalSTRS employer audit reports through the California Public Records Act (PRA 2131) and built the most comprehensive analysis of CalSTRS findings ever assembled. Every risk score traces back to it.

787

employer audit reports analyzed

1,612

individual findings, in 10 categories

661

unique districts

16

county risk profiles

83.4%

statewide finding rate

$2,373

median per-member error rate

$66M

combined median county exposure

17%

repeat-audit rate

County finding rates run from 52.9% (Ventura) to 96.7% (Alameda). Los Angeles 94.4% · Sacramento 90.3%.

/ 03 / The evidence

Your CalSTRS audit is predictable — 787 of them already played out.

Risk profiles built from 787 CalSTRS employer audit reports — 1,612 findings across 661 districts in 16 California counties. Public record, obtained via PRA 2131.

Los Angeles
San Diego
Orange
Riverside
San Bernardino
Sacramento
Alameda
Contra Costa
Fresno
Kern
San Joaquin
Stanislaus
Sonoma
Monterey
Marin
Ventura

Published county finding rates

83.4% statewide

CalSTRS audit finding rates for the 4 California counties with a published rate, compared to the 83.4% statewide rate.
CountyFinding rateVs. statewide
Alameda County 96.7% +13.3 points
Los Angeles County 94.4% +11 points
Sacramento County 90.3% +6.9 points
Ventura County 52.9% -30.5 points
Statewide83.4%baseline

Only these 4 counties have a published finding rate. The other 12 in our 16-county dataset fall back to the 83.4% statewide rate until their specific rate is published — never an invented number.

/ 04 / For reporters

74 San Francisco Unified educators were over-deducted.

Every row below is a real flagged paycheck from San Francisco Unified. CalSTRS' PEPRA member contribution was withheld on single-period earnings of $5,000 or more — lump-sum-type pay that isn't creditable under PEPRA — so each educator was over-charged money that should be refunded. Names are masked; the amounts, earnings, and pay periods are exact.

$40,752

over-deducted from paychecks

74

flagged paychecks

$551

average over-deduction

$920

largest single over-deduction

Why flagged — Single-period earnings ≥ $5,000 (potential lump sum - NOT creditable for PEPRA)

SAV**** ALB**** $510.25 $5,000.00 Jun 1 – Jun 30, 2025
INA**** ANT**** $637.81 $6,250.00 Feb 1 – Feb 28, 2025
ANG**** AQU**** $531.80 $5,211.16 May 1 – May 31, 2025
ALL**** BAG**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
VIC**** BAO**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
GRE**** BEL**** $699.98 $6,859.16 Jun 1 – Jun 30, 2025
SAR**** BEN**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
SHI**** BEN**** $539.18 $5,283.44 May 1 – May 31, 2025
MCK**** BER**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
MAR**** BIE**** $561.27 $5,500.00 Feb 1 – Feb 28, 2025
DOR**** BOE**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
ANG**** BOH**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
CUR**** CHA**** $632.71 $6,200.00 Feb 1 – Feb 28, 2025
MIN**** CHE**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
MIC**** CHI**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
LIN**** CHO**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
ROB**** COV**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
JUL**** COW**** $510.25 $5,000.00 Jun 1 – Jun 30, 2025
YOL**** CUE**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
RIL**** DAD**** $632.71 $6,200.00 Feb 1 – Feb 28, 2025
SIL**** DEL**** $919.91 $9,014.28 May 1 – May 31, 2025
ALI**** DEN**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
SYD**** DOW**** $510.25 $5,000.00 Jun 1 – Jun 30, 2025
CLA**** DRE**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
NOE**** FAI**** $549.57 $10,385.33 Jul 1 – Jul 31, 2025
AND**** FON**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
LIS**** GAG**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
NAT**** GAR**** $561.27 $5,500.00 Feb 1 – Feb 28, 2025
KEL**** GRA**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
NIC**** HOM**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
TRI**** HUY**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
ANN**** JON**** $587.47 $5,756.73 Mar 1 – Mar 31, 2025
ROB**** JOS**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
ERI**** KUD**** $561.27 $5,500.00 Feb 1 – Feb 28, 2025
ALL**** LAM**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
WHI**** LAU**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
DAN**** LAU**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
JES**** LEE**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
VIC**** LEE**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
KEL**** LIU**** $540.87 $5,300.00 Feb 1 – Feb 28, 2025
KEL**** LIU**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
LIS**** MAD**** $539.65 $5,288.08 May 1 – May 31, 2025
BON**** MAK**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
MAR**** MAL**** $613.24 $6,009.19 Dec 1 – Dec 31, 2025
MAR**** MAL**** $613.24 $6,009.19 Dec 1 – Dec 31, 2025
ERI**** MAP**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
MAR**** MAR**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
GIN**** MAS**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
ALL**** MAT**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
RAC**** MAT**** $648.98 $6,359.45 Oct 1 – Oct 31, 2025
RAC**** MAT**** $687.25 $6,734.45 Oct 15 – Oct 31, 2025
RAC**** MAT**** $706.38 $6,921.95 Oct 31 – Oct 31, 2025
RAC**** MAT**** $725.31 $7,107.43 Oct 31 – Oct 31, 2025
LAU**** NIC**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
ZHO**** OU**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
MAR**** OWE**** $510.25 $5,000.00 Jun 1 – Jun 30, 2025
BRI**** PAN**** $673.53 $6,600.00 Feb 1 – Feb 28, 2025
DAN**** POP**** $561.27 $5,500.00 Feb 1 – Feb 28, 2025
ARY**** RAS**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
NAS**** RAZ**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
VIC**** ROS**** $510.25 $5,000.00 Jun 1 – Jun 30, 2025
MAR**** SER**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
JEF**** SUN**** $612.30 $6,000.00 Feb 1 – Feb 28, 2025
HAR**** TAM**** $571.48 $5,600.00 May 1 – May 31, 2025
NIK**** TAU**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
JES**** TIC**** $601.13 $5,890.56 May 1 – May 31, 2025
BON**** TON**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
VIC**** TRA**** $613.24 $6,009.19 Feb 1 – Feb 28, 2026
TRA**** TRU**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
CAN**** VAL**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
BRI**** VIL**** $646.95 $6,339.56 May 1 – May 31, 2025
HEA**** WAL**** $510.25 $5,000.00 Sep 1 – Sep 30, 2025
TIN**** YAN**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025
MIC**** YEE**** $510.25 $5,000.00 Nov 1 – Nov 30, 2025

Reporter access

See the member-level data

You're looking at 74 real over-deductions. Tell us who you are and the full table unlocks — plus a CSV of every record.

74 records · names masked · amounts exact. We'll only use this to follow up.

By unlocking you agree to our Privacy Policy and Terms.

Click a column header to sort. Source: San Francisco Unified payroll data, analyzed by Irys.

/ 05 / Book a demo

Want your county's profile from this dataset? Book a demo.

We'll pull your county's finding rate and a projected exposure for a district your size, straight from the dataset — live.

Built on 787 CalSTRS audit reports · 661 districts across 16 counties · every number a matter of public record.

Essential details only. We'll reach out to schedule — public record, via PRA 2131.

By requesting a demo you agree to our Privacy Policy and Terms.